Makita Circular Saw Blades for Wood / Metal / SUS / MDF / Laminate / Aluminum / Mild steel / ETC.
HIGHLIGHTS: The Makita Circular Saw Blade range covers 24 models from 5-3/8" (136 mm) up to 10" (255/260 mm), with blades for wood, MDF, laminate, aluminum, plastic, PVC, mild steel, stainless...

Select billease during checkout.

HIGHLIGHTS:
The Makita Circular Saw Blade range covers 24 models from 5-3/8" (136 mm) up to 10" (255/260 mm), with blades for wood, MDF, laminate, aluminum, plastic, PVC, mild steel, stainless steel (SUS), and corrugated steel plate.
Tooth counts run from 20T to 120T, with a range of tooth shapes and rake angles so you can match the blade to your material and saw. Several wood blades are listed for table saw use, including the 8" (203 mm) 60T ATAF blade, B-17142.
FEATURES:
- 6 Blade Sizes – 5-3/8", 6-1/4", 7-1/4", 8", 9", and 10"
- 20T to 120T – From fast, aggressive cuts to fine finishes
- Multiple Tooth Shapes – ATB, ATAF, ATAFR, TCG, MTCG, SMTCG, and FTG
- Rake Angles from -10° to 25° – Matched to the material being cut
- Kerf from 1.40 mm to 3.00 mm
- Dedicated Metal Blades – For thin mild steel, stainless steel, and corrugated steel plate
- Dedicated Aluminum Blades – Part Nos. B-56530, D-59162, and D-61058
- Bore and Ring Options – 20, 25.4, and 30 mm bores, with ring sizes listed per model
APPLICATIONS:
- Wood: D-51493, D-51502, B-17099, B-17120, B-17142, B-17158, D-50544, D-50566, B-17223, B-17267, D-65436, D-65442
- Wood / MDF / Laminate (and more): D-63616 (also ALU / PVC), B-57364, D-62240 (also plastic and aluminum)
- MDF: B-56677, D-61466
- Aluminum: B-56530, D-59162, D-61058
- Metal: B-07319
- Thin Mild Steel: A-83967
- Stainless Steel (SUS) / Mild Steel: B-31697
- Corrugated Steel Plate: A-86446
WHAT'S IN THE BOX:
- 1 x Makita Circular Saw Blade (selected part number)
| Diameter | Teeth | Bore (mm) | Ring (mm) | Kerf (mm) | Rake | Tooth Shape | Material / Compatibility | Part No. |
|---|---|---|---|---|---|---|---|---|
| 5-3/8" (136 mm) | 30T | 20 | -- | 1.50 | 0° | MTCG | Metal / DCS550 | B-07319 |
| 6-1/4" (165 mm) | 30T | 30 | incl. | 1.40 | 5° | TCG | Wood / MDF / Laminate / ALU / PVC | D-63616 |
| 6-1/4" (165 mm) | 56T | 20 | -- | 1.45 | 23° | ATAFR | Wood / MDF / Laminate | B-57364 |
| 6-1/4" (165 mm) | 60T | 20 | -- | 1.80 | 5° | TCG | Aluminum | B-56530 |
| 6-1/4" (165 mm) | 60T | 20 | -- | 2.00 | 5° | TCG | MDF | B-56677 |
| 7-1/4" (185 mm) | 24T | 20 | -- | 2.20 | 15° | ATB | Wood | D-51493 |
| 7-1/4" (185 mm) | 40T | 20 | -- | 2.20 | 14° | ATB | Wood | D-51502 |
| 7-1/4" (185 mm) | 60T | 20 | 15.88 | 2.20 | 5° | TCG | MDF | D-61466 |
| 7-1/4" (185 mm) | 48T | 20 | -- | 2.00 | 0° | MTCG | Thin Mild Steel / 4131 | A-83967 |
| 7-1/4" (185 mm) | 64T | 20 | -- | 1.60 | 0° | SMTCG | Stainless / Mild Steel / 4131 | B-31697 |
| 7-1/4" (185 mm) | 70T | 20 | -- | 1.70 | -10° | FTG | Corrugated Steel Plate / 4131 | A-86446 |
| 8" (203 mm) | 24T | 25.4 | 20.0 | 2.00 | 25° | ATB | Wood | B-17099 |
| 8" (203 mm) | 40T | 25.4 | 25.0 | 2.00 | 20° | ATAF | Wood | B-17120 |
| 8" (203 mm) | 60T | 25.4 | 25.0 | 2.00 | 15° | ATAF | Wood | B-17142 |
| 8" (203 mm) | 80T | 25.4 | 20.0 | 2.00 | 15° | ATAF | Wood | B-17158 |
| 9" (235 mm) | 20T | 25.4 | 25.0 | 2.50 | 14° | ATB | Wood | D-50544 |
| 9" (235 mm) | 60T | 25.4 | 25.0 | 2.50 | 12° | ATB | Wood | D-50566 |
| 9" (235 mm) | 80T | 25.4 | 25.0 | 2.40 | 15° | ATAF | Wood | B-17223 |
| 10" (255 mm) | 40T | 25.4 | 25.0 | 2.80 | 25° | ATB | Wood | B-17267 |
| 10" (255 mm) | 80T | 25.4 | -- | 2.60 | 15° | ATB | Wood | D-65436 |
| 10" (260 mm) | 100T | 25.4 | -- | 2.60 | 12° | ATB | Wood | D-65442 |
| 10" (260 mm) | 120T | 30.0 | 16 / 20 / 25 / 25.4 | 2.60 | -5° | TCG | Wood / Plastic / MDF / Alum / Laminated MDF | D-62240 |
| 10" (260 mm) | 100T | 25.4 | -- | 2.60 | 5° | TCG | Aluminum | D-59162 |
| 10" (260 mm) | 120T | 25.4 | -- | 3.00 | 5° | Not Listed * | Aluminum | D-61058 |
No Downloadable Content
Only on-stock items are available for same day delivery. To avail of this service, please book before 4pm.
Estimated delivery date is 1 to 3 weeks, the duration depends on how far away you are from Manila.
To find out if there are APCargo or Jades Cargo branches near your address or simply to know more about this option, kindly chat with us over at Facebook Messenger or Viber.
You may discuss this option via our Facebook Messenger or Viber for details.
Tel: (02) 7917 7186
Mobile: 0917 587 7077
Email: info@gigatools.ph
Facebook Messenger: Chat Now
Viber: Chat Now