Kito EF, EFS, EFM Series Electric Chain Hoist (Made in Japan)
⏳ Exclusive Discount. Sale ends in {timer}
HIGHLIGHTS: EFS (SH) Series Standard Lift is 3 Meters Standard Voltage is 220v,1Ø,60Hz Duty Rating – 30% EF and EFM Series Standard Lift is 3 Meters Standard Voltage is 220v/440v,3Ø,60Hz,...
Guaranteed Safe Checkout
INSTALLMENT payment is available via BILLEASE (Click for Details).
Manufacturer Partner & Authorized Reseller. Click to View More:
HIGHLIGHTS:
EFS (SH) Series
- Standard Lift is 3 Meters
- Standard Voltage is 220v,1Ø,60Hz
- Duty Rating – 30%
EF and EFM Series
- Standard Lift is 3 Meters
- Standard Voltage is 220v/440v,3Ø,60Hz, for 440v, price add 10%
- Dual speed hoist is available upon request
- Duty Rating – 40%
- For motorized trolley (EFM Series) - traversing speed: 24mpm
Code | Capacity (kg/tons) | Lifting Motor Output (kW) | Lifting Speed (m/min) | Load Chain Ø (mm x Chain Fall Lines) |
---|---|---|---|---|
EFS-003 S (SH-003 S) | 250kg (1/4T) | 0.25 | 4.6 | 5mm x 1 |
EFS-005 L (SH-005 L) | 500kg (1/2T) | 0.25 | 2.3 | 5mm x 2 |
EFS-005 S (SH-005 S) | 500kg (1/2T) | 0.4 | 4.2 | 6.3mm x 1 |
EFS-010 L (SH-010 L) | 1000kg (1T) | 0.4 | 2.1 | 6.3mm x 2 |
Code | Capacity (kg/tons) | Lifting Motor Output (kW) | Lifting Speed (m/min) | Load Chain Ø (mm x Chain Fall Lines) |
---|---|---|---|---|
EF-001S | 125kg (1/8T) | 0.3 | 12 | 5mm x 1 |
EF-003L | 250kg (1/4T) | 0.3 | 6 | 5mm x 2 |
EF-003S | 250kg (1/4T) | 0.45 | 9.6 | 5mm x 1 |
EF-005L | 500kg (1/2T) | 0.45 | 4.8 | 5mm x 2 |
EF-005S | 500kg (1/2T) | 0.8 | 8.4 | 6.3mm x 1 |
EF-010L | 1000kg (1T) | 0.8 | 4.2 | 6.3mm x 2 |
EF-010S | 1000kg (1T) | 1.5 | 7.8 | 7.1mm x 1 |
EF-020L | 2000kg (2T) | 1.5 | 3.9 | 7.1mm x 2 |
Code | Capacity (kg/tons) | Lifting Motor Output (kW) | Lifting Speed (m/min) | Flange Width Adjustability (mm) | Min Radius for Curve (mm) |
---|---|---|---|---|---|
EFM-001S | 125kg (1/8T) | 0.3 | 12 | 58~125mm | 1500mm |
EFM-003L | 250kg (1/4T) | 0.3 | 6 | 58~125mm | 1500mm |
EFM-003S | 250kg (1/4T) | 0.3 | 9.6 | 58~125mm | 1500mm |
EFM-005L | 500kg (1/2T) | 0.3 | 4.8 | 58~125mm | 1500mm |
EFM-005S | 500kg (1/2T) | 0.3 | 8.4 | 58~125mm | 1500mm |
EFM-010L | 1000kg (1T) | 0.3 | 4.2 | 58~125mm | 1500mm |
EFM-010S | 1000kg (1T) | 0.3 | 7.8 | 58~125mm | 1500mm |
EFM-020L | 2000kg (2T) | 0.4 | 3.9 | 100~150mm | 2000mm |
DOWNLOADS:
DELIVERY OPTIONS are available depending on your location and preference based on available modes of transport.
You may avail of the following services (click HERE to see complete details):
1. DELIVERY RIDER within GMA (Grab/Lalamove/others) - Same Day Delivery for on-stock items (cut-off 12nn)
2. AIR or SEA CARGO (APCargo/Jades Cargo/others) - Estimated Delivery 1-3 weeks *depends on destination
3. REGIONAL BUS (Victory/Florida/Bataan/Genesis/others) - Estimated Delivery 2-5 days *depends on destination
4. NATIONWIDE COURIER SERVICE (LBC/JRS/J&T/others) - Estimated Delivery 3-7 days *depends on destination
5. REGIONAL FLEET SERVICE within GMA (Lalamove/Transportify/others) - Next Day Delivery (on-stock items)
6. PERSONAL PICKUP (Store Visit) *Please confirm stock availability prior to store visit.